CS CLOSING BELL
NIFTY SPOT UP 59.60@11999.10
SENSEX SPOT UP 181.51 @ 40651.70
BANK NIFTY FUTURES UP 117.60@31353.85
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Zee Entertain 309.20 282.65 306.40 285.85 20.55 7.19
IndusInd Bank 1,478.75 1,402.00 1,468.75 1,392.75 76.00 5.46
Sun Pharma 460.60 423.85 449.15 425.90 23.25 5.46
BPCL 548.00 522.05 542.70 518.95 23.75 4.58
Dr Reddys Labs 2,863.95 2,745.00 2,834.95 2,743.00 91.95 3.35
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Bharti Infratel 260.30 237.50 240.50 250.55 -10.05 -4.01
Kotak Mahindra 1,623.80 1,596.40 1,597.60 1,623.80 -26.20 -1.61
IOC 134.25 129.80 131.00 133.00 -2.00 -1.50
Eicher Motors 21,747.00 21,395.00 21,495.55 21,747.35 -251.80 -1.16
Hindalco 193.85 190.25 190.40 192.35 -1.95 -1.01
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment