CS CLOSING BELL
NIFTY SPOT UP 46.00@12012
SENSEX SPOT UP 183.96 @ 40653.74
BANK NIFTY FUTURES UP 23.55 @30633.15
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Bharti Infratel 230.95 222.50 230.20 221.15 9.05 4.09
Sun Pharma 444.00 423.40 441.60 427.90 13.70 3.20
IndusInd Bank 1,397.85 1,350.00 1,380.60 1,343.00 37.60 2.80
Hindalco 207.30 199.25 205.85 201.50 4.35 2.16
Vedanta 163.00 155.35 160.85 157.95 2.90 1.84
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
UPL 612.00 561.35 561.70 606.60 -44.90 -7.40
Yes Bank 69.30 66.00 66.20 68.70 -2.50 -3.64
GAIL 137.35 131.80 131.90 136.70 -4.80 -3.51
BPCL 526.55 510.30 512.00 523.90 -11.90 -2.27
ONGC 145.05 140.40 141.55 144.65 -3.10 -2.14
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment