CS CLOSING BELL
NIFTY SPOT UP 48.85@11966.05
SENSEX SPOT UP 221.55 @ 40469.78
BANK NIFTY FUTURES UP 389.75 @30609.60
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
ICICI Bank 483.90 464.75 480.75 468.35 12.40 2.65
Cipla 487.95 464.25 479.90 467.85 12.05 2.58
Infosys 721.50 692.00 712.60 696.10 16.50 2.37
HDFC 2,228.00 2,162.00 2,222.95 2,181.30 41.65 1.91
IndusInd Bank 1,353.60 1,310.00 1,343.40 1,320.10 23.30 1.77
Company Name High Low Last Price Prev Close %Change
Titan Company 1,199.00 1,150.00 1,153.05 1,283.80 -130.75 -10.18
Bharti Airtel 385.40 370.25 371.30 383.95 -12.65 -3.29
ONGC 148.00 143.85 144.55 146.35 -1.80 -1.23
Maruti Suzuki 7,415.00 7,300.20 7,300.70 7,389.00 -88.30 -1.20
IOC 138.15 135.30 135.45 137.00 -1.55 -1.13
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment