flying bird

Tricks and Tips

Friday 22 November 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 22 NOV 2019


CS CLOSING BELL
NIFTY SPOT DOWN 54.00@11914.40
SENSEX SPOT DOWN 215.76 @ 40359.41
BANK NIFTY FUTURES DOWN 238.35@31111.60

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Tata Steel 402.80 383.10 400.00 385.10 14.90 3.87
Zee Entertain 362.80 334.60 358.10 345.15 12.95 3.75
Eicher Motors 22,965.00 21,600.00 22,753.20 21,954.60 798.60 3.64
JSW Steel 253.00 244.30 251.25 245.25 6.00 2.45
Vedanta 142.85 138.70 142.25 139.05 3.20 2.30

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Bharti Infratel 243.00 227.40 232.00 241.90 -9.90 -4.09
Infosys 712.00 685.10 693.20 713.25 -20.05 -2.81
Asian Paints 1,713.95 1,676.00 1,682.75 1,720.35 -37.60 -2.19
TCS 2,107.00 2,060.50 2,071.70 2,118.10 -46.40 -2.19
UPL 542.50 530.50 533.50 544.80 -11.30 -2.07

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927





0 comments:

Post a Comment