flying bird

Tricks and Tips

Friday 1 November 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 01 NOV 2019


CS CLOSING BELL
NIFTY SPOT UP 13.15@11890.60
SENSEX SPOT UP 35.98 @ 40165.03
BANK NIFTY FUTURES UP 264.30 @30330.55

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Zee Entertain 313.35 261.05 311.30 260.60 50.70 19.46
Bharti Infratel 204.30 189.70 203.00 189.70 13.30 7.01
Tata Steel 402.30 378.00 401.50 380.55 20.95 5.51
IndusInd Bank 1,385.85 1,316.20 1,379.30 1,313.20 66.10 5.03
JSW Steel 239.50 227.50 236.90 228.00 8.90 3.90

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Yes Bank 71.85 65.00 66.35 70.40 -4.05 -5.75
M&M 609.75 581.00 588.90 606.45 -17.55 -2.89
TCS 2,275.00 2,195.00 2,205.00 2,269.65 -64.65 -2.85
IOC 144.00 140.25 142.75 146.80 -4.05 -2.76
Eicher Motors 22,888.00 21,900.05 21,953.65 22,538.10 -584.45 -2.59

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment