flying bird

Tricks and Tips

Friday 8 November 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 08 NOV 2019

CS CLOSING BELL
NIFTY SPOT DOWN 103.90@11908.15
SENSEX SPOT DOWN 330.13 @ 40323.61
BANK NIFTY FUTURES UP 116.25 @30749.40

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Yes Bank 72.30 64.30 68.50 66.45 2.05 3.09
IndusInd Bank 1,453.95 1,355.55 1,418.70 1,381.90 36.80 2.66
ICICI Bank 496.00 480.30 489.55 478.55 11.00 2.30
Eicher Motors 22,055.70 21,200.00 21,693.85 21,423.95 269.90 1.26
Kotak Mahindra 1,606.00 1,572.00 1,597.45 1,584.00 13.45 0.85

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Bharti Infratel 229.00 216.00 217.90 229.45 -11.55 -5.03
Sun Pharma 442.50 420.90 421.85 440.60 -18.75 -4.26
UPL 574.50 552.55 555.00 577.70 -22.70 -3.93
GAIL 131.95 125.90 127.15 132.10 -4.95 -3.75
Vedanta 161.80 155.00 155.60 160.95 -5.35 -3.32

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927




0 comments:

Post a Comment