NIFTY SPOT DOWN 22.70@11917.20
SENSEX SPOT DOWN 53.73 @ 40248.23
BANK NIFTY FUTURES DOWN 113.25 @30219.85
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Bharti Infratel 224.25 212.40 223.45 214.85 8.60 4.00
Bajaj Finance 4,249.00 4,135.00 4,245.00 4,113.00 132.00 3.21
Yes Bank 72.00 67.20 68.25 66.15 2.10 3.17
Bajaj Finserv 8,887.75 8,655.40 8,871.80 8,706.60 165.20 1.90
UPL 617.75 590.00 604.80 594.25 10.55 1.78
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Zee Entertain 299.65 281.60 285.70 296.10 -10.40 -3.51
IndusInd Bank 1,360.30 1,315.00 1,318.00 1,352.30 -34.30 -2.54
Eicher Motors 21,947.30 21,230.50 21,260.05 21,740.70 -480.65 -2.21
UltraTechCement 4,250.00 4,134.35 4,150.00 4,238.70 -88.70 -2.09
Sun Pharma 439.80 424.05 429.00 437.95 -8.95 -2.04
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment