CS CLOSING BELL
NIFTY SPOT DOWN 10.95@11884.50
SENSEX SPOT DOWN 72.50 @ 40284.19
BANK NIFTY FUTURES DOWN 16.30@30992.10
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Tata Steel 411.60 396.00 411.10 394.50 16.60 4.21 Bharti Airtel
420.55 392.10 409.25 393.05 16.20 4.12
UPL 551.45 527.50 548.40 530.30 18.10 3.41
Hindalco 194.85 187.20 193.80 187.75 6.05 3.22
BPCL 528.00 517.25 520.65 506.55 14.10 2.78
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Yes Bank 69.25 65.40 65.75 68.70 -2.95 -4.29
Britannia 3,217.15 3,126.00 3,138.00 3,195.55 -57.55 -1.80
M&M 582.60 571.80 572.60 583.05 -10.45 -1.79
Bajaj Auto 3,225.00 3,146.80 3,160.00 3,215.35 -55.35 -1.72
Hero Motocorp 2,552.50 2,496.75 2,499.90 2,543.20 -43.30 -1.70
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment