flying bird

Tricks and Tips

Wednesday 13 November 2019

CAPITALSTARS WEDNESDAY CLOSING BELL UPDATE : 13 NOV 2019


CS CLOSING BELL
NIFTY SPOT DOWN 73.00@11840.45
SENSEX SPOT DOWN 229.02 @ 40116.06
BANK NIFTY FUTURES DOWN 568.70 @30546.85

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Britannia 3,299.00 3,200.00 3,280.00 3,119.55 160.45 5.14
TCS 2,183.80 2,118.00 2,180.25 2,100.95 79.30 3.77
Reliance 1,475.90 1,430.00 1,471.50 1,427.80 43.70 3.06
Nestle 14,329.60 14,070.25 14,239.95 14,108.45 131.50 0.93
Bajaj Finserv 9,027.00 8,855.55 8,984.20 8,903.30 80.90 0.91

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Yes Bank 75.30 67.10 68.20 73.00 -4.80 -6.58
Zee Entertain 302.30 290.00 290.45 305.40 -14.95 -4.90
GAIL 129.90 123.25 124.10 130.35 -6.25 -4.79
Adani Ports 391.80 370.10 370.65 387.90 -17.25 -4.45
Grasim 768.85 737.00 737.20 767.10 -29.90 -3.90

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment