CS CLOSING BELL
NIFTY SPOT UP 55.60@11940.10
SENSEX SPOT UP185.51 @ 40469.70
BANK NIFTY FUTURES UP 244.15@31236.25
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Bharti Infratel 259.85 227.70 250.90 226.80 24.10 10.63
Bharti Airtel 437.85 421.45 437.20 409.20 28.00 6.84
Reliance 1,511.45 1,465.00 1,509.60 1,459.20 50.40 3.45
Axis Bank 748.20 725.00 747.30 722.95 24.35 3.37
Power Grid Corp 196.00 190.20 195.55 190.65 4.90 2.57
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Zee Entertain 293.75 282.50 285.40 294.15 -8.75 -2.97
Yes Bank 67.25 63.05 64.05 65.85 -1.80 -2.73
M&M 575.00 560.00 560.65 573.70 -13.05 -2.27
Tata Steel 414.85 400.00 401.75 410.05 -8.30 -2.02
TCS 2,154.65 2,105.00 2,109.40 2,152.60 -43.20 -2.01
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment