flying bird

Tricks and Tips

Monday 25 November 2019

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 25 NOV 2019


CS CLOSING BELL
NIFTY SPOT UP 159.35@12073.75
SENSEX SPOT UP 529.82 @ 40889.23
BANK NIFTY FUTURES UP 444.30 @31555.90

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Bharti Infratel 251.95 232.60 251.40 232.00 19.40 8.36
Bharti Airtel 455.65 421.35 455.00 420.65 34.35 8.17
Tata Steel 420.85 403.00 419.45 400.00 19.45 4.86
Hindalco 200.65 190.35 198.00 190.25 7.75 4.07
Grasim 824.90 792.20 824.15 793.20 30.95 3.90

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Zee Entertain 354.90 340.55 342.35 358.10 -15.75 -4.40
ONGC 134.55 130.50 130.75 133.85 -3.10 -2.32
Yes Bank 65.50 62.30 63.95 64.80 -0.85 -1.31
BPCL 514.80 503.30 507.30 509.40 -2.10 -0.41
GAIL 123.00 121.50 122.05 122.35 -0.30 -0.25

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927




0 comments:

Post a Comment