flying bird

Tricks and Tips

Thursday 21 November 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 21 NOV 2019


CS CLOSING BELL
NIFTY SPOT DOWN 30.70@11968.40
SENSEX SPOT DOWN 76.47 @ 40575.17
BANK NIFTY FUTURES DOWN 3.90@31349.95

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Zee Entertain 364.00 320.20 343.35 307.00 36.35 11.84
Eicher Motors 21,998.00 21,450.00 21,949.75 21,489.80 459.95 2.14
Dr Reddys Labs 2,890.00 2,810.20 2,881.50 2,838.65 42.85 1.51
Adani Ports 376.25 368.00 371.20 366.70 4.50 1.23
HUL 2,059.95 2,017.00 2,050.30 2,026.50 23.80 1.17

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

BPCL 549.00 511.00 514.10 544.60 -30.50 -5.60
Tata Steel 399.15 383.25 385.10 398.70 -13.60 -3.41
Coal India 203.65 195.80 196.60 203.05 -6.45 -3.18
Bharti Airtel 442.50 422.20 426.30 437.30 -11.00 -2.52
Yes Bank 66.90 63.80 64.25 65.85 -1.60 -2.43

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927






0 comments:

Post a Comment