CS CLOSING BELL
NIFTY SPOT UP 23.35@11895.45
SENSEX SPOT UP 70.21 @ 4035.69
BANK NIFTY FUTURES UP 258.45@31008.40
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Bharti Infratel 228.75 203.05 227.40 208.65 18.75 8.99
Bharti Airtel 398.50 357.25 393.60 362.50 31.10 8.58
SBI 323.70 310.05 322.15 306.00 16.15 5.28
Grasim 768.00 724.80 756.25 733.95 22.30 3.04
Zee Entertain 292.70 278.30 290.50 282.00 8.50 3.01
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
IOC 136.90 131.20 131.35 136.85 -5.50 -4.02
Hero Motocorp 2,614.95 2,530.25 2,534.70 2,591.65 -56.95 -2.20
BPCL 513.95 504.00 505.10 514.65 -9.55 -1.86
Maruti Suzuki 7,359.00 7,116.20 7,136.40 7,247.15 -110.75 -1.53
Vedanta 146.15 141.70 141.95 144.00 -2.05 -1.42
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment