flying bird

Tricks and Tips

Monday 11 November 2019

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 11 NOV 2019

CS CLOSING BELL
NIFTY SPOT UP 5.30@11913.45
SENSEX SPOT UP 21.47 @ 40345.08
BANK NIFTY FUTURES UP 366.15 @31115.55

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Zee Entertain 307.90 285.45 306.55 287.50 19.05 6.63
Yes Bank 73.55 69.15 73.05 68.95 4.10 5.95
BPCL 519.50 499.00 516.45 502.75 13.70 2.73
GAIL 130.80 125.00 130.30 127.05 3.25 2.56
Tata Motors 172.95 169.05 172.30 169.05 3.25 1.92

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Hero Motocorp 2,656.95 2,585.65 2,591.00 2,646.95 -55.95 -2.11
Cipla 459.40 451.75 453.55 462.50 -8.95 -1.94
Hindalco 203.95 199.65 200.00 203.85 -3.85 -1.89
Vedanta 156.25 152.20 152.70 155.50 -2.80 -1.80
Grasim 771.75 755.25 761.05 774.00 -12.95 -1.67

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927





0 comments:

Post a Comment