CS CLOSING BELL
NIFTY SPOT UP 31.65@11872.10
SENSEX SPOT UP 170.42 @ 40286.48
BANK NIFTY FUTURES UP 208.40 @30749.95
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
ICICI Bank 499.85 483.75 499.10 485.75 13.35 2.75
Infosys 709.80 696.35 704.35 691.35 13.00 1.88
Bajaj Finance 4,221.00 4,120.40 4,212.05 4,144.55 67.50 1.63
HDFC Bank 1,275.00 1,257.20 1,274.65 1,257.55 17.10 1.36
Maruti Suzuki 7,270.00 7,160.00 7,249.90 7,154.60 95.30 1.33
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Bharti Infratel 210.00 198.75 209.45 218.20 -8.75 -4.01
Zee Entertain 295.70 281.00 281.35 290.55 -9.20 -3.17
Vedanta 150.50 142.75 143.85 148.40 -4.55 -3.07
IndusInd Bank 1,399.70 1,353.20 1,373.60 1,414.20 -40.60 -2.87
UltraTechCement 4,132.00 3,993.10 4,005.05 4,115.60 -110.55 -2.69
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment