flying bird

Tricks and Tips

Wednesday 30 October 2019

CAPITALSTARS WEDNESDAY CLOSING BELL UPDATE : 30 October 2019



CS CLOSING BELL
NIFTY SPOT UP 57.25@11844.10
SENSEX SPOT UP 220.35 @ 40051.87
BANK NIFTY FUTURES UP 114.45 @29987.50

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

GAIL 133.95 125.60 133.70 125.85 7.85 6.24
SBI 290.90 279.25 289.70 280.65 9.05 3.22
Grasim 737.20 714.70 735.45 714.75 20.70 2.90
TCS 2,260.00 2,176.85 2,257.00 2,194.85 62.15 2.83
Sun Pharma 432.55 418.10 432.10 421.95 10.15 2.41

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Bharti Infratel 199.85 176.35 182.25 193.15 -10.90 -5.64
Yes Bank 59.45 56.00 56.85 58.15 -1.30 -2.24
Maruti Suzuki 7,753.65 7,539.70 7,551.55 7,721.30 -169.75 -2.20
Cipla 478.95 462.65 463.30 473.05 -9.75 -2.06
Britannia 3,399.00 3,276.00 3,288.75 3,352.50 -63.75 -1.90

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927







0 comments:

Post a Comment