flying bird

Tricks and Tips

Thursday 3 October 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 03 October 2019




CS CLOSING BELL
NIFTY SPOT DOWN 45.90@11314.90
SENSEX SPOT DOWN 198.54@38106.87
BANK NIFTY FUTURES DOWN 311.40@28414.10

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Yes Bank 43.45 35.20 42.50 32.00 10.50 32.81
Zee Entertain 257.95 225.40 251.55 233.15 18.40 7.89
BPCL 539.90 494.40 531.60 493.90 37.70 7.63
Tata Motors 123.50 112.65 122.40 115.30 7.10 6.16
Eicher Motors 18,340.00 17,723.10 18,284.65 17,826.85 457.80 2.57

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Vedanta 149.00 143.30 144.40 151.30 -6.90 -4.56
Coal India 193.00 185.25 186.75 194.10 -7.35 -3.79
Hindalco 187.95 180.00 182.60 189.75 -7.15 -3.77
Tata Steel 348.90 338.45 339.60 351.55 -11.95 -3.40
IndusInd Bank 1,309.45 1,220.00 1,255.50 1,298.05 -42.55 -3.28


CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment