flying bird

Tricks and Tips

Monday 7 October 2019

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 07 October 2019


CS CLOSING BELL
NIFTY SPOT DOWN 48.35@11126.40
SENSEX SPOT DOWN 141.33@37531.98
BANK NIFTY FUTURES UP 33.55@27765.40

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Yes Bank 46.80 42.80 45.65 42.15 3.50 8.30
Zee Entertain 256.50 203.30 251.50 236.85 14.65 6.19
Britannia 2,968.75 2,851.45 2,953.35 2,845.15 108.20 3.80
Axis Bank 681.90 651.70 673.45 656.40 17.05 2.60
Nestle 13,698.00 13,460.00 13,603.35 13,441.00 162.35 1.21

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Company Name High Low Last Price Prev Close Change % Loss 5 Day Performance
BPCL 507.45 475.45 490.65 515.55 -24.90 -4.83
JSW Steel 215.80 207.00 208.00 214.65 -6.65 -3.10
UltraTechCement 4,008.80 3,853.00 3,870.40 3,979.55 -109.15 -2.74
Tata Steel 338.25 323.50 324.80 333.10 -8.30 -2.49
Cipla 419.95 405.50 408.25 418.35 -10.10 -2.41

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment