flying bird

Tricks and Tips

Thursday 31 October 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 31 October 2019


CS CLOSING BELL
NIFTY SPOT UP 33.55@11877.45
SENSEX SPOT UP 77.18 @ 40129.05
BANK NIFTY FUTURES UP 78.75 @30066.25

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Yes Bank 78.70 54.90 70.55 56.80 13.75 24.21
Zee Entertain 264.05 234.65 261.25 235.15 26.10 11.10
SBI 317.80 292.75 312.45 289.90 22.55 7.78
Grasim 774.90 735.85 769.35 734.95 34.40 4.68
Infosys 695.45 666.10 687.80 660.60 27.20 4.12

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

JSW Steel 236.50 227.10 228.25 234.40 -6.15 -2.62
Tech Mahindra 759.35 736.60 738.25 754.40 -16.15 -2.14
Tata Steel 390.10 376.20 381.00 388.00 -7.00 -1.80
M&M 621.65 603.75 605.95 616.55 -10.60 -1.72
ICICI Bank 476.75 461.85 463.10 471.15 -8.05 -1.71

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927





0 comments:

Post a Comment