flying bird

Tricks and Tips

Friday 4 October 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 04 October 2019

CS CLOSING BELL
NIFTY SPOT DOWN 139.25@11174.75
SENSEX SPOT DOWN 433.56@37673.31
BANK NIFTY FUTURES DOWN 682.25@27731.85

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
ONGC 132.75 127.30 129.55 128.10 1.45 1.13
Infosys 797.60 787.05 793.45 785.60 7.85 1.00
TCS 2,087.95 2,054.95 2,079.35 2,060.25 19.10 0.93
Tech Mahindra 713.80 702.55 708.15 702.50 5.65 0.80
IndusInd Bank 1,292.95 1,255.25 1,265.30 1,255.50 9.80 0.78

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Zee Entertain 253.90 232.60 236.85 251.55 -14.70 -5.84
UltraTechCement 4,183.30 3,967.00 3,979.55 4,146.80 -167.25 -4.03
Grasim 681.75 650.05 654.40 679.65 -25.25 -3.72
Titan Company 1,306.70 1,240.10 1,250.90 1,295.50 -44.60 -3.44
Kotak Mahindra 1,633.70 1,557.30 1,563.15 1,615.75 -52.60 -3.26

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment