flying bird

Tricks and Tips

Thursday 10 October 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 10 October 2019



CS CLOSING BELL
NIFTY SPOT DOWN 74.05@11239.25
SENSEX SPOT DOWN 2687.52@37880.40
BANK NIFTY FUTURES DOWN 724.20@28061.65


DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Bharti Airtel 385.00 362.00 377.35 359.40 17.95
Grasim 726.85 680.00 698.00 670.40 27.60 4.12
Reliance 1,369.00 1,321.00 1,362.00 1,324.75 37.25 2.81
HUL 1,982.50 1,935.60 1,970.95 1,948.00 22.95 1.18
HCL Tech 1,066.10 1,041.40 1,063.00 1,051.10 11.90 1.13


DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

IndusInd Bank 1,321.00 1,220.00 1,233.95 1,308.65 -74.70
Yes Bank 42.70 40.15 40.95 43.25 -2.30 -5.32
GAIL 132.10 126.40 127.45 132.10 -4.65 -3.52
Tata Motors 119.70 116.20 116.70 120.90 -4.20
Vedanta 145.50 140.50 140.95 145.70 -4.75 -3.26

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment