flying bird

Tricks and Tips

Thursday 24 October 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 24 October 2019



CAPITALSTARS INVESTMENT ADVISOR

CS CLOSING BELL
NIFTY SPOT DOWN 21.50 @11582.60
SENSEX SPOT DOWN 38.44 @ 39020.39
BANK NIFTY FUTURES DOWN 351.65 @29107.95

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Bharti Airtel 376.15 325.50 373.60 360.35 13.25 3.68
Reliance 1,441.40 1,386.55 1,435.20 1,392.40 42.80 3.07
Eicher Motors 21,188.55 20,521.15 20,997.85 20,521.20 476.65 2.32
HCL Tech 1,159.00 1,110.50 1,120.20 1,095.15 25.05 2.29
Titan Company 1,374.65 1,350.65 1,373.75 1,348.65 25.10 1.86

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Bharti Infratel 258.30 234.40 237.25 259.35 -22.10 -8.52
Yes Bank 52.55 47.45 47.85 51.20 -3.35 -6.54
SBI 277.65 248.65 261.90 275.45 -13.55 -4.92
Grasim 743.00 663.45 707.00 743.15 -36.15 -4.86
IndusInd Bank 1,347.85 1,272.00 1,282.15 1,332.60 -50.45 -3.7


CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927





0 comments:

Post a Comment