flying bird

Tricks and Tips

Tuesday 1 October 2019

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 01 October 2019




CS CLOSING BELL
NIFTY SPOT DOWN107.10@11367.35
SENSEX SPOT DOWN326.45@38305.41
BANK NIFTY FUTURES DOWN377.65@28725.65

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change
BPCL 511.55 478.75 493.90 470.10 23.80 5.06
M&M 566.10 536.60 556.70 547.15 9.55 1.75
HDFC Bank 1,255.00 1,221.10 1,248.80 1,227.45 21.35 1.74
Maruti Suzuki 6,850.00 6,650.00 6,782.00 6,715.80 66.20 0.99
HDFC 2,028.95 1,962.95 1,995.65 1,977.05 18.60 0.94 2.73

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change
Yes Bank 44.30 29.00 32.00 41.40 -9.40 -22.71
Zee Entertain 271.60 199.15 233.15 265.50 -32.35 -12.18
IndusInd Bank 1,410.20 1,188.05 1,298.05 1,383.55 -85.50 -6.18
SBI 275.50 245.55 255.95 270.80 -14.85 -5.48
Grasim 736.80 690.00 693.15 730.10 -36.95 -5.06

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment