flying bird

Tricks and Tips

Monday 14 October 2019

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 14 October 2019

CAPITALSTARS INVESTMENT ADVISOR

CS CLOSING BELL
NIFTY SPOT UP 24.75@11329.80
SENSEX SPOT UP 87.39@38214.47
BANK NIFTY FUTURES UP 110.50@28153.00


DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Tata Motors 130.00 122.50 127.40 121.30 6.10 5.03
ONGC 136.20 129.00 135.10 129.00 6.10 4.73
Bharti Airtel 396.75 380.25 393.80 382.90 10.90 2.85
UltraTechCement 4,207.10 4,051.55 4,167.00 4,077.20 89.80 2.20
IndusInd Bank 1,264.90 1,227.90 1,249.80 1,223.20 26.60 2.1


DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change
Infosys 797.00 780.00 785.80 814.80 -29.00 -3.56
Bajaj Finance 4,006.30 3,860.60 3,871.20 3,973.20 -102.00 -2.57
Power Grid Corp 202.30 197.70 198.45 201.00 -2.55 -1.27
Bajaj Finserv 8,254.10 8,052.00 8,075.10 8,169.45 -94.35 -1.15
UPL 589.65 568.10 586.80 589.85 -3.05 -0.52

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment