flying bird

Tricks and Tips

Friday 11 October 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 11 October 2019


CS CLOSING BELL
NIFTY SPOT UP 70.50@11305.05
SENSEX SPOT UP 246.68@38127.08
BANK NIFTY FUTURES UP 29.05@28042.50

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Cipla 443.00 389.55 441.70 422.15 19.55 4.63
Vedanta 148.20 141.15 147.55 141.15 6.40 4.53
Infosys 823.80 776.60 813.95 783.05 30.90 3.95
Tata Motors 122.20 117.25 121.25 116.80 4.45
ONGC 129.90 126.10 129.55 125.50 4.05 3.23

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

IOC 147.85 140.65 143.40 148.20 -4.80 -3.24
Yes Bank 42.00 37.00 39.65 40.95 -1.30 -3.17
GAIL 128.65 124.55 125.00 127.35 -2.35 -1.85
M&M 574.30 554.10 559.80 566.05 -6.25 -1.10
TCS 1,995.00 1,925.00 1,986.90 2,004.45 -17.55 -0.88

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment