flying bird

Tricks and Tips

Tuesday 15 October 2019

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 15 October 2019

CS CLOSING BELL
NIFTY SPOT UP 88.25 @11430.60
SENSEX SPOT UP 304.93 @38519.93
BANK NIFTY FUTURES UP 373.15@ 28555.10

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Eicher Motors 19,300.00 18,285.00 19,192.05 18,327.95 864.10 4.71
Vedanta 155.90 144.50 153.50 147.80 5.70 3.86
Zee Entertain 253.70 234.55 251.05 242.90 8.15 3.36
M&M 586.55 565.20 583.15 568.65 14.50 2.55
ONGC 139.15 135.35 138.70 135.25 3.45 2.55

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Bharti Airtel 391.95 381.55 382.85 393.55 -10.70 -2.72
Infosys 775.95 765.00 769.20 786.10 -16.90 -2.15
Tata Motors 128.90 123.70 126.90 127.85 -0.95 -0.74
Nestle 14,205.00 14,035.95 14,094.50 14,169.00 -74.50 -0.53
UPL 591.00 580.80 583.95 586.65 -2.70 -0.46

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment