flying bird

Tricks and Tips

Tuesday 29 October 2019

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 29 October 2019


CAPITALSTARS INVESTMENT ADVISOR
CS CLOSING BELL
NIFTY SPOT UP 159.70 @11786.85
SENSEX SPOT UP581.64 @ 39831.84
BANK NIFTY FUTURES UP 356.75 @29873.05

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Tata Motors 175.50 151.20 173.10 147.70 25.40 17.20
Tata Steel 399.70 365.55 389.85 365.00 24.85 6.81
JSW Steel 234.00 219.60 233.60 219.35 14.25 6.50
Yes Bank 59.90 53.10 58.20 54.75 3.45 6.30
Axis Bank 739.50 704.25 738.90 710.10 28.80 4.06

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Bharti Infratel 214.40 190.85 193.20 212.25 -19.05 -8.98
Bharti Airtel 365.65 353.10 358.50 373.10 -14.60 -3.91
UltraTechCement 4,219.70 4,081.00 4,121.95 4,189.90 -67.95 -1.62
Kotak Mahindra 1,597.40 1,568.00 1,575.70 1,593.00 -17.30 -1.09
Nestle 14,868.00 14,510.00 14,655.95 14,813.40 -157.45 -1.06

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927





0 comments:

Post a Comment