flying bird

Tricks and Tips

Friday 25 October 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 25 October 2019

CAPITALSTARS INVESTMENT ADVISOR

CS CLOSING BELL
NIFTY SPOT UP1.30 @11583.90
SENSEX SPOT UP 37.67 @ 39058.06
BANK NIFTY FUTURES UP 288.00 @29395.95

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Yes Bank 52.45 45.75 52.10 48.30 3.80 7.87
SBI 284.15 263.55 281.15 262.50 18.65 7.10
ICICI Bank 470.65 454.40 469.95 454.75 15.20 3.34
Sun Pharma 419.50 401.05 418.05 405.95 12.10 2.98
Cipla 461.45 441.75 458.70 446.85 11.85 2.65

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Bharti Infratel 238.00 212.95 216.60 237.55 -20.95 -8.82
Tata Motors 133.00 126.80 127.15 133.50 -6.35 -4.76
Titan Company 1,389.95 1,332.80 1,335.30 1,374.55 -39.25 -2.86
UltraTechCement 4,306.80 4,190.05 4,192.50 4,311.55 -119.05 -2.76
Vedanta 146.90 141.75 142.00 145.70 -3.70 -2.54

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment