flying bird

Tricks and Tips

Wednesday 25 September 2019

CAPITALSTARS WEDNESDAY CLOSING BELL UPDATE : 25 SEPTEMBER 2019



CS CLOSING BELL
NIFTY SPOT DOWN 148.00@11440.20
SENSEX SPOT DOWN 503.60@38593
BANK NIFTY FUTURES DOWN 597.05@29586

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Power Grid Corp 203.40 193.10 198.75 190.45 8.30 4.36
TCS 2,092.00 2,060.05 2,088.45 2,044.70 43.75 2.14
NTPC 118.60 115.05 116.90 115.15 1.75 1.52
IOC 142.80 137.00 140.70 138.70 2.00 1.44
BPCL 473.40 448.45 465.20 461.30 3.90 0.85

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
SBI 297.50 278.70 280.25 302.60 -22.35 -7.39
Tata Motors 129.90 121.50 123.05 130.90 -7.85 -6.00
Maruti Suzuki 7,000.00 6,602.00 6,638.50 7,009.10 -370.60 -5.29
Eicher Motors 18,524.00 17,405.00 17,600.10 18,434.25 -834.15 -4.53
M&M 558.70 528.00 534.70 558.75 -24.05 -4.30

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment