flying bird

Tricks and Tips

Monday 30 September 2019

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 30 SEPTEMBER 2019


CS CLOSING BELL
NIFTY SPOT DOWN35.15@11477.25
SENSEX SPOT DOWN155.24@38667.33
BANK NIFTY FUTURES DOWN755.00@29121.65

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Bharti Airtel 374.90 344.25 367.05 349.10 17.95 5.14
HCL Tech 1,096.50 1,043.05 1,080.60 1,041.05 39.55 3.80
UPL 607.80 578.05 603.95 582.05 21.90 3.76
Infosys 808.00 784.15 805.65 782.20 23.45 3.00
ITC 260.80 249.40 259.85 252.95 6.90 2.73

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Yes Bank 49.10 40.95 41.40 48.75 -7.35 -15.08
IndusInd Bank 1,475.80 1,346.15 1,383.55 1,480.80 -97.25 -6.57
SBI 281.85 270.15 270.80 281.20 -10.40 -3.70
ICICI Bank 445.15 431.00 433.70 449.20 -15.50 -3.45
Cipla 432.80 418.00 425.50 439.40 -13.90 -3.16

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment