flying bird

Tricks and Tips

Friday 13 September 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 13 SEPTEMBER 2019


CS CLOSING BELL
NIFTY SPOT UP 93.10 @11075.90
SENSEX SPOT UP280.71@37384..99
BANK NIFTY FUTURES UP 280.25@.28098.75

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
BPCL 412.00 377.40 408.55 384.20 24.35 6.34
IOC 131.00 123.75 130.10 124.40 5.70 4.58
Titan Company 1,126.50 1,088.10 1,123.40 1,086.10 37.30 3.43
GAIL 129.95 123.65 129.25 125.75 3.50 2.78
ICICI Bank 414.90 400.65 413.40 402.70 10.70 2.66

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Bharti Airtel 349.70 340.90 343.05 347.55 -4.50 -1.29
Dr Reddys Labs 2,794.95 2,692.75 2,731.55 2,767.05 -35.50 -1.28
Sun Pharma 432.85 421.10 422.85 427.80 -4.95 -1.16
HDFC Bank 2,267.45 2,238.00 2,257.45 2,270.85 -13.40 -0.59
ITC 242.45 238.60 239.90 240.75 -0.85 -0.35

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment