flying bird

Tricks and Tips

Friday 6 September 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 06 SEPTEMBER 2019


CS CLOSING BELL
NIFTY SPOT UP 98@10946
SENSEX SPOT UP 337@36981
BANK NIFTY FUTURES UP 297@ 27292

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close Change % Gain
Eicher Motors 16,499.00 15,731.70 16,407.25 15,754.20 653.05 4.15
Tech Mahindra 734.45 716.35 721.75 695.45 26.30 3.78
Maruti Suzuki 6,220.00 5,962.10 6,186.95 5,968.65 218.30 3.66
Axis Bank 672.75 653.10 671.10 649.60 21.50 3.31
Tata Steel 357.85 342.85 355.40 345.15 10.25 2.97

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
Indiabulls Hsg 438.00 405.00 425.70 447.95 -22.25 -4.97
Yes Bank 62.15 59.60 60.40 61.95 -1.55 -2.50
Sun Pharma 427.20 414.45 425.10 431.80 -6.70 -1.55
Wipro 257.30 248.80 252.00 255.60 -3.60 -1.41
HCL Tech 1,121.15 1,096.95 1,100.40 1,111.95 -11.55 -1.04

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment