flying bird

Tricks and Tips

Thursday 5 September 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 05 SEPTEMBER 2019


CS CLOSING BELL
NIFTY SPOT UP 3@10847
SENSEX SPOT DOWN 80@36644
BANK NIFTY FUTURES DOWN 229@ 26990

DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain
Tata Motors 119.35 109.50 118.05 109.50 8.55 7.81
Coal India 196.40 183.80 194.85 182.15 12.70 6.97
ONGC 129.90 119.45 125.15 119.00 6.15 5.17
BPCL 385.00 361.05 380.80 363.55 17.25 4.74
Yes Bank 62.35 58.85 61.95 59.45 2.50 4.21

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
HDFC 2,100.00 2,040.00 2,044.15 2,100.10 -55.95 -2.66
Indiabulls Hsg 468.60 443.05 447.95 458.30 -10.35 -2.26
ICICI Bank 394.00 388.00 389.00 397.50 -8.50 -2.14
TCS 2,253.65 2,207.30 2,215.30 2,245.40 -30.10 -1.34
HCL Tech 1,125.45 1,103.75 1,111.95 1,125.65 -13.70 -1.22

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment