flying bird

Tricks and Tips

Friday 20 September 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 20 SEPTEMBER 2019

CS CLOSING BELL 
NIFTY SPOT UP 569.20@11274
SENSEX SPOT UP 1921.15@38014.62
BANK NIFTY FUTURES UP 2223.90@28981.55


DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Eicher Motors 19,488.00 15,760.00 17,860.20 15,752.50 2,107.70 13.38
Hero Motocorp 3,016.55 2,532.85 2,862.90 2,532.25 330.65 13.06
IndusInd Bank 1,454.40 1,271.50 1,419.60 1,282.25 137.35 10.71
UltraTechCement 4,323.95 3,852.65 4,269.65 3,866.30 403.35 10.43
Maruti Suzuki 6,949.80 5,982.45 6,591.95 5,971.75 620.20 10.39

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Power Grid Corp 208.90 195.40 196.20 201.15 -4.95 -2.46
Zee Entertain 316.45 273.05 301.40 308.85 -7.45 -2.41
Infosys 835.00 802.00 805.00 820.70 -15.70 -1.91
TCS 2,129.40 2,057.00 2,065.45 2,101.95 -36.50 -1.74
NTPC 125.40 118.50 119.85 121.70 -1.85 -1.52

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment