flying bird

Tricks and Tips

Thursday 12 September 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 12 SEPTEMBER 2019

CS CLOSING BELL
NIFTY SPOT DOWN -56.90@10982.80
SENSEX SPOT DOWN -166.54@37104.28
BANK NIFTY FUTURES UP 42.30@ 27818.50

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
UltraTechCement 4,035.90 3,916.60 4,002.05 3,903.40 98.65 2.53
ICICI Bank 407.20 399.65 402.70 394.60 8.10 2.05
Hindalco 197.60 193.60 197.10 193.45 3.65 1.89
Sun Pharma 439.80 419.45 427.80 422.20 5.60 1.33
IndusInd Bank 1,412.00 1,375.40 1,390.25 1,372.15 18.10 1.32

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Yes Bank 72.20 67.15 67.95 71.60 -3.65 -5.10
Tata Motors 135.35 126.70 127.95 134.35 -6.40 -4.76
Maruti Suzuki 6,640.00 6,370.00 6,392.05 6,597.30 -205.25 -3.11
Axis Bank 681.65 660.55 662.90 681.70 -18.80 -2.76
JSW Steel 232.25 221.20 222.05 227.70 -5.65 -2.48

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment