flying bird

Tricks and Tips

Monday 23 September 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 23 SEPTEMBER 2019



CS CLOSING BELL
NIFTY SPOT UP 326.00@11600.20
SENSEX SPOT UP 1075.41@39090.03
BANK NIFTY FUTURES UP 1584.65@30566.20

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
BPCL 463.00 412.05 450.85 403.85 47.00 11.64
Bajaj Finance 4,070.00 3,763.90 4,023.75 3,702.20 321.55 8.69
Larsen 1,551.00 1,451.00 1,528.50 1,411.50 117.00 8.29
Adani Ports 417.50 386.10 410.95 380.70 30.25 7.95
Asian Paints 1,820.00 1,697.85 1,802.75 1,671.00 131.75 7.88

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Zee Entertain 312.00 267.15 271.60 301.40 -29.80 -9.89
Infosys 806.90 741.90 764.35 805.00 -40.65 -5.05
Power Grid Corp 198.25 186.40 188.30 196.20 -7.90 -4.03
Tata Motors 138.40 126.50 127.90 133.25 -5.35 -4.02
NTPC 121.60 114.05 116.05 119.85 -3.80 -3.17

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment