flying bird

Tricks and Tips

Tuesday 17 September 2019

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 17 SEPTEMBER 2019


CS CLOSING BELL
NIFTY SPOT DOWN185.75 @10817.60
SENSEX SPOT DOWN 642.22@36481.09
BANK NIFTY FUTURES DOWN 723@27131.75

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
GAIL 133.30 129.00 131.90 129.70 2.20 1.70
Titan Company 1,176.20 1,154.05 1,158.25 1,148.55 9.70 0.84
HUL 1,842.00 1,812.00 1,831.20 1,816.30 14.90 0.82
Asian Paints 1,543.30 1,518.60 1,530.90 1,521.30 9.60 0.63
Dr Reddys Labs 2,762.40 2,730.60 2,738.05 2,725.30 12.75 0.47

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Hero Motocorp 2,762.00 2,555.00 2,568.95 2,738.65 -169.70 -6.20
Tata Motors 130.50 121.35 122.00 128.60 -6.60 -5.13
Axis Bank 668.30 638.05 640.45 670.90 -30.45 -4.54
Tata Steel 366.00 342.05 344.95 361.10 -16.15 -4.47
Maruti Suzuki 6,445.85 6,110.00 6,130.40 6,412.75 -282.35 -4.40

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927









0 comments:

Post a Comment