flying bird

Tricks and Tips

Thursday 19 September 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 19 SEPTEMBER 2019



CS CLOSING BELL 
NIFTY SPOT DOWN144.30 @10696.35
SENSEX SPOT DOWN 470.41@36093.47
BANK NIFTY FUTURES DOWN 415.00@26757.65

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Tata Motors 125.35 121.20 124.20 121.75 2.45 2.01
UPL 566.40 549.20 562.05 557.05 5.00 0.90
HDFC Bank 1,107.05 1,084.00 1,101.05 1,093.88 7.17 0.66
Bharti Airtel 342.55 334.70 337.60 335.60 2.00 0.60
Coal India 194.50 189.50 193.45 192.35 1.10 0.57 0.47

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Yes Bank 64.80 53.00 54.10 64.10 -10.00 -15.60
Zee Entertain 335.00 306.10 308.85 335.40 -26.55 -7.92
Tata Steel 356.00 340.05 344.65 358.25 -13.60 -3.80
IndusInd Bank 1,333.30 1,278.15 1,282.25 1,330.40 -48.15 -3.62
ICICI Bank 395.70 384.35 386.60 399.35 -12.75 -3.19

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment