flying bird

Tricks and Tips

Wednesday 18 September 2019

CAPITALSTARS WEDNESDAY CLOSING BELL UPDATE : 18 SEPTEMBER 2019


CS CLOSING BELL 
NIFTY SPOT UP23.05@10840.65
SENSEX SPOTUP82.79@36563.88
BANK NIFTY FUTURES UP40.90@27172.65

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Tata Steel 361.30 345.35 358.25 344.95 13.30 3.86
BPCL 388.75 369.05 382.10 368.75 13.35 3.62
Vedanta 150.50 145.10 149.70 145.40 4.30 2.96
JSW Steel 223.55 217.25 221.40 216.20 5.20 2.41
IOC 128.60 125.30 128.15 125.20 2.95 2.36

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Britannia 2,668.70 2,588.20 2,613.85 2,692.45 -78.60 -2.92
Coal India 199.20 191.75 192.35 197.60 -5.25 -2.66
ONGC 129.95 125.95 127.00 129.70 -2.70 -2.08
Eicher Motors 16,554.95 15,842.00 16,030.40 16,284.95 -254.55 -1.56
Yes Bank 66.45 61.70 64.10 65.10 -1.00 -1.54

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927




0 comments:

Post a Comment