flying bird

Tricks and Tips

Thursday 26 September 2019

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 26 SEPTEMBER 2019


CS CLOSING BELL
NIFTY SPOT UP131.00@11571.20
SENSEX SPOT UP396.22@38989.74
BANK NIFTY FUTURES UP427.25@30013.30

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Power Grid Corp 203.40 193.10 198.75 190.45 8.30 4.36
Vedanta 167.00 156.40 166.10 156.20 9.90 6.34
M&M 569.75 536.00 566.95 534.70 32.25 6.03
Coal India 204.85 189.55 203.30 192.60 10.70 5.56
Zee Entertain 289.60 270.25 286.70 273.45 13.25 4.85
ONGC 138.05 131.20 137.05 131.45 5.60 4.26

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Yes Bank 54.25 50.55 51.05 53.70 -2.65 -4.93
Infosys 797.00 778.10 782.55 792.65 -10.10 -1.27
HCL Tech 1,055.55 1,033.25 1,045.15 1,053.85 -8.70 -0.83
HUL 2,075.00 2,016.95 2,034.40 2,051.50 -17.10 -0.83
Wipro 240.45 236.55 237.10 238.80 -1.70 -0.71

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment