NIFTY SPOT UP 56.65 @12221.65
SENSEX SPOT UP 206.40 @ 41558.57
BANK NIFTY FUTURES UP 104.00 @32244.25
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
M&M 524.90 506.50 523.85 505.85 18.00 3.56
Sun Pharma 441.40 427.30 440.00 429.05 10.95 2.55
JSW Steel 266.35 256.30 264.75 258.95 5.80 2.24
Asian Paints 1,782.00 1,733.65 1,778.45 1,745.40 33.05 1.89
HDFC Bank 1,299.00 1,273.65 1,291.80 1,271.10 20.70 1.63
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Tata Motors 184.50 170.45 175.15 180.20 -5.05 -2.80
GAIL 120.30 116.60 117.30 119.80 -2.50 -2.09
Grasim 776.40 751.50 753.70 768.80 -15.10 -1.96
Yes Bank 48.20 46.00 46.75 47.60 -0.85 -1.79
SBI 335.55 325.80 327.35 332.90 -5.55 -1.67
LICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment