NIFTY SPOT UP 32.75 @12053.95
SENSEX SPOT UP 70.99 @ 40938.72
BANK NIFTY FUTURES UP 40.05 @31974.20
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
TCS 2,136.00 2,080.30 2,125.40 2,071.25 54.15 2.61
HCL Tech 554.95 545.05 552.25 543.15 9.10 1.68
Tech Mahindra 784.00 759.00 771.75 761.85 9.90 1.30
GAIL 122.40 119.10 121.05 119.80 1.25 1.04
Bajaj Finserv 9,300.00 9,150.00 9,288.55 9,210.30 78.25 0.85
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Grasim 783.20 761.40 762.35 782.30 -19.95 -2.55
Adani Ports 380.45 366.95 368.20 376.95 -8.75 -2.32
Bharti Infratel 259.90 246.30 246.75 252.40 -5.65 -2.24
ITC 243.40 236.60 236.70 241.60 -4.90 -2.03
Coal India 197.30 192.00 192.50 196.25 -3.75 -1.91
LICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment