flying bird

Tricks and Tips

Friday 27 December 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 27 DEC 2019

CS CLOSING BELL

NIFTY SPOT NIFTY UP 119.25 @12245 .80
SENSEX SPOT UP 411.38 @ 41575.14
BANK NIFTY FUTURES UP 414.65 @32412.35

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Axis Bank 762.00 736.30 760.45 736.50 23.95 3.25
Coal India 205.50 197.65 202.80 197.30 5.50 2.79
BPCL 492.10 477.00 489.30 477.20 12.10 2.54
SBI 338.35 333.00 337.40 329.85 7.55 2.29
Power Grid Corp 189.50 185.50 188.70 184.85 3.85 2.08
ICICI Bank 550.50 538.35 549.65 538.75 10.90 2.02

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Yes Bank 49.75 47.65 47.90 48.65 -0.75 -1.54
Wipro 250.75 246.35 248.30 250.30 -2.00 -0.80
Bharti Infratel 258.95 252.70 254.30 256.20 -1.90 -0.74
Britannia 3,082.00 3,021.00 3,044.80 3,062.30 -17.50 -0.57
Kotak Mahindra 1,705.00 1,681.35 1,687.50 1,694.25 -6.75 -0.40

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927




0 comments:

Post a Comment