NIFTY SPOT UP 111.05 @12165.00
SENSEX SPOT UP 413.45 @ 41352.17
BANK NIFTY FUTURES UP 166.05 @32140.25
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Tata Steel 441.90 423.05 439.40 421.00 18.40 4.37
Bharti Airtel 441.50 417.60 439.95 421.85 18.10 4.29
Vedanta 154.25 148.00 152.35 147.15 5.20 3.53
Hindalco 214.80 206.80 213.70 206.65 7.05 3.41
Tata Motors 181.15 175.35 180.20 174.95 5.25 3.00
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Sun Pharma 437.50 426.25 429.15 435.15 -6.00 -1.38
GAIL 120.65 118.30 120.15 121.20 -1.05 -0.87
Bajaj Auto 3,231.70 3,194.40 3,199.85 3,220.40 -20.55 -0.64
M&M 512.75 505.00 505.80 508.85 -3.05 -0.60
Titan Company 1,171.00 1,152.00 1,159.95 1,165.65 -5.70 -0.49
LICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment