NIFTY SPOT DOWN 88.00 @12126.55
SENSEX SPOT DOWN 297.76 @ 41163.73
BANK NIFTY FUTURES DOWN 283.05 @31997.70
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
ONGC 129.55 124.50 129.00 126.00 3.00 2.38
NTPC 118.30 114.00 117.40 115.20 2.20 1.91
Vedanta 152.50 147.55 150.65 148.05 2.60 1.76
Bajaj Finance 4,196.45 4,133.25 4,186.55 4,139.50 47.05 1.14
Tata Steel 472.00 463.00 467.20 463.00 4.20 0.91
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Yes Bank 51.60 48.25 48.95 51.20 -2.25 -4.39
Bharti Airtel 456.50 446.00 447.25 457.15 -9.90 -2.17
Reliance 1,552.95 1,510.15 1,513.90 1,546.45 -32.55 -2.10
Sun Pharma 431.40 420.65 421.70 429.80 -8.10 -1.88
Larsen 1,306.70 1,277.30 1,278.00 1,301.00 -23.00 -1.77
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment