NIFTY SPOT UP 38.05 @12259.70
SENSEX SPOT UP 115.35 @ 41673.92
BANK NIFTY FUTURES DOWN 2.80 @32241.45
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Yes Bank 51.40 44.95 49.90 46.75 3.15 6.74
Eicher Motors 22,505.95 21,709.05 22,427.15 21,735.85 691.30 3.18
TCS 2,236.50 2,167.55 2,229.05 2,167.75 61.30 2.83
Bharti Airtel 456.80 430.25 449.45 438.30 11.15 2.54
Tata Motors 180.20 174.00 179.15 174.80 4.35 2.49
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Vedanta 153.90 148.30 149.35 152.80 -3.45 -2.26
Grasim 760.60 736.55 742.95 754.20 -11.25 -1.49
Sun Pharma 440.60 427.50 433.60 439.75 -6.15 -1.40
HDFC 2,438.50 2,405.65 2,411.90 2,445.15 -33.25 -1.36
Adani Ports 374.25 367.60 369.65 374.50 -4.85 -1.30
LICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment