NIFTY SPOT UP 61.65@11971.80
SENSEX SPOT UP 169.14 @ 40581.71
BANK NIFTY FUTURES UP 408.70 @31665.45
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Tata Motors 174.90 162.50 172.90 161.80 11.10 6.86
Yes Bank 48.80 42.80 45.30 42.80 2.50 5.84
Vedanta 144.80 139.00 143.50 138.50 5.00 3.61
Tata Steel 420.90 406.80 418.05 405.55 12.50 3.08
SBI 322.95 313.55 321.60 312.80 8.80 2.81
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Infosys 720.70 699.55 703.00 721.05 -18.05 -2.50
TCS 2,083.65 1,995.85 2,000.00 2,041.90 -41.90 -2.05
ONGC 128.30 125.35 126.00 128.00 -2.00 -1.56
HCL Tech 547.80 535.15 535.75 543.80 -8.05 -1.48
Bharti Airtel 443.85 436.50 437.25 442.75 -5.50 -1.24
LICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment