CS CLOSING BELL
NIFTY SPOT DOWN 7.85@12048.20
SENSEX SPOT UP 8.36 @ 40802.17
BANK NIFTY FUTURES DOWN 74.65 @31871.45
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Bharti Airtel 485.60 455.05 460.60 442.45 18.15 4.10
JSW Steel 269.45 263.25 268.65 261.55 7.10 2.71
Reliance 1,614.45 1,577.00 1,588.00 1,551.15 36.85 2.38
Grasim 822.00 802.25 805.35 787.05 18.30 2.33
Asian Paints 1,742.50 1,698.35 1,740.10 1,706.15 33.95 1.99
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Yes Bank 69.30 63.05 63.85 68.30 -4.45 -6.52
Eicher Motors 22,750.00 21,640.45 21,697.00 22,881.40 -1,184.40 -5.18
Bajaj Finance 4,077.35 3,920.10 3,949.00 4,074.20 -125.20 -3.07
Bharti Infratel 296.50 260.45 268.65 276.30 -7.65 -2.77
ONGC 131.45 127.55 128.55 131.75 -3.20 -2.43
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment