flying bird

Tricks and Tips

Wednesday 11 December 2019

CAPITALSTARS WEDNESDAY CLOSING BELL UPDATE : 11 DEC 2019


CS CLOSING BELL
NIFTY SPOT UP 53.35@11910.15
SENSEX SPOT UP 172.69 @ 40412.57
BANK NIFTY FUTURES UP 96.40 @31256.75

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

GAIL 117.65 110.55 117.00 111.05 5.95 5.36
Zee Entertain 285.80 269.15 284.20 270.95 13.25 4.89
NTPC 113.40 110.10 113.25 110.00 3.25 2.95
IOC 126.00 122.65 125.90 122.55 3.35 2.73
Bajaj Finserv 9,097.65 8,935.05 9,096.00 8,927.20 168.80 1.89

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Yes Bank 49.40 40.75 43.40 50.55 -7.15 -14.14
Hero Motocorp 2,343.95 2,263.00 2,287.10 2,330.00 -42.90 -1.84
Hindalco 200.00 194.70 196.15 199.10 -2.95 -1.48
Vedanta 142.15 136.55 139.10 140.85 -1.75 -1.24
Bharti Airtel 449.05 440.60 442.00 447.00 -5.00 -1.12

LICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment