NIFTY SPOT NIFTY DOWN 87.40 @12168.45
SENSEX SPOT DOWN 304.26 @ 41253.74
BANK NIFTY FUTURES DOWN 193.25 @32161.65
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Coal India 212.45 204.45 211.95 205.80 6.15 2.99
NTPC 119.70 116.35 119.00 116.55 2.45 2.10
GAIL 122.30 118.80 121.15 118.90 2.25 1.89
Grasim 745.80 732.90 743.40 736.75 6.65 0.90
Tata Motors 187.90 181.55 184.80 183.70 1.10 0.60
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Zee Entertain 304.00 290.30 291.55 302.80 -11.25 -3.72
Tech Mahindra 780.95 760.00 762.50 782.70 -20.20 -2.58
Bajaj Auto 3,251.00 3,175.55 3,185.00 3,251.95 -66.95 -2.06
Reliance 1,543.70 1,508.05 1,514.35 1,544.20 -29.85 -1.93
Eicher Motors 22,780.00 22,386.75 22,410.00 22,784.50 -374.50 -1.64
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment